NFDRS FORECASTS FOR OREGON (EXPERIMENTAL)
OREGON DEPARTMENT OF FORESTRY
SALEM WEATHER OFFICE
945 AM  SAT MAR 06 2021

     (Data from WFAS.  Based on fuel model G.) 

                           3/6/2021          3/7/2021          3/8/2021          3/9/2021          3/10/2021         3/11/2021         3/12/2021        
                          FM   FM           FM  FM            FM  FM            FM  FM            FM  FM            FM  FM            FM  FM       
  ID         Name        100 1000  ERC     100 1000  ERC     100 1000  ERC     100 1000  ERC     100 1000  ERC     100 1000  ERC     100 1000  ERC 
====== ================  === ====  ===     === ====  ===     === ====  ===     === ====  ===     === ====  ===     === ====  ===     === ====  === 
350113 TIDEWATER          27  62     0      26  60     0      26  59     0      24  57     0      23  55     0      22  53     0      23  52     0    
350208 TILLAMOOK          24  55     0      24  54     0      24  52     0      23  51     0      22  49     0      20  48     0      20  46     0    
350215 CEDAR              25  62     0      25  61     0      24  59     0      24  58     0      23  56     0      21  54     0      21  52     0    
350216 SOUTH FORK         26  55     0      26  54     0      24  53     0      24  51     0      22  50     0      21  48     0      21  46     0    
350308 MILLER             24  51     0      24  50     0      23  48     0      22  47     0      21  46     0      20  44     0      20  43     0    
350505 RYE MOUNTAIN       23  61     0      24  59     0      23  58     0      23  56     0      22  54     0      21  52     0      21  51     0    
350604 LOG CREEK          35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
350727 HORSE CREEK        35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
350728 EAGLE CREEK        21  35     0      21  34     0      20  34     0      19  33     0      18  32     2      18  31     3      18  31     4    
350812 MIDDLE MTN         18  35     0      18  35     0      18  34     0      18  33     0      18  33     2      18  32     3      18  31     4    
350912 POLLYWOG           35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
350913 WAMIC              35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
350915 NORTH POLE         17  25    16      15  24    19      15  24    19      16  24    18      15  23    21      14  22    22      13  22    24    
350919 WASCO BUTTE        18  30     8      18  29     7      18  29     8      18  28     8      17  28    10      17  27    11      17  26    12    
351001 PATJENS            16  25    17      15  24    20      15  24    19      16  24    18      15  23    20      14  22    21      14  22    23    
351202 TUPPER             35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
351319 BLACK MTN RIDGE    35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
351414 J-RIDGE            35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
351502 HARL BUTTE         35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
351518 EDEN               35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
351520 ROBERTS BUTTE      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
351604 CANNIBAL           25  57     0      24  56     0      24  55     0      25  54     0      23  52     0      22  50     0      21  48     0    
351710 ROCKHOUSE 1        24  45     0      23  44     0      22  44     0      22  42     0      20  41     0      19  40     0      18  39     0    
351811 WILKINSON RIDGE    25  53     0      24  51     0      24  50     0      25  50     0      23  48     0      22  47     0      21  45     0    
351814 GELLATLY           24  48     0      24  47     0      23  46     0      23  45     0      21  43     0      21  42     0      20  41     0    
351909 BOULDER            35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352024 YELLOWSTONE        35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352025 JORDAN             22  44     0      22  44     0      21  42     0      20  41     0      19  40     0      19  39     0      19  38     0    
352107 HAYSTACK           16  25    17      14  24    20      15  24    20      16  24    19      14  23    21      13  22    24      13  22    25    
352109 BOARD HOLLOW       24  27     8      20  26    12      18  26    14      18  25    15      16  25    17      14  24    20      13  23    22    
352124 YELLOW PINE        35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352208 BRER RABBIT        35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352305 CRANE PRAIRIE      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352327 FALL MOUNTAIN      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352329 CASE               35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352330 BOARD CREEK        35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352332 KEENEY TWO         35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352416 BLUE CYN           35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352418 SPARTA BUTTE       35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352545 GOODWIN            24  54     0      24  53     0      23  52     0      24  51     0      22  49     0      21  48     0      21  46     0    
352546 SUGARLOAF_RAWS     35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352547 VILLAGE CREEK      23  47     0      23  46     0      22  45     0      22  44     0      21  43     0      20  42     0      19  40     0    
352550 HIGH POINT         22  43     0      23  42     0      22  41     0      22  40     0      21  39     0      20  38     0      20  37     0    
352552 TROUT CREEK        20  42     0      21  42     0      20  41     0      20  40     0      19  39     0      18  37     0      18  36     0    
352553 BRUSH CREEK        21  44     0      22  44     0      20  42     0      21  42     0      20  40     0      20  39     0      19  38     0    
352554 PEBBLE             35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352557 FIELDS             35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352561 WILLOW CREEK       21  37     0      21  36     0      20  36     0      20  35     0      19  34     0      18  33     0      18  32     2    
352562 GREEN MOUNTAIN     19  39     0      20  39     0      19  38     0      19  37     0      18  36     0      17  35     0      16  34     2    
352605 ROUND MOUNTAIN     35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352618 LAVA BUTTE         23  26    10      20  25    14      18  25    16      18  25    15      16  24    17      15  23    20      14  23    22    
352620 COLGATE            35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352621 TUMALO RIDGE       16  22    22      15  22    24      14  21    25      15  21    24      14  21    25      14  20    28      13  20    28    
352701 COLD SPRINGS       35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
352712 SALT CREEK         22  26    11      19  25    14      18  25    15      18  25    16      16  24    18      14  23    20      14  23    22    
352813 BALD2              22  39     0      23  39     0      22  38     0      24  39     0      22  38     0      19  36     0      17  35     0    
352816 SIGNAL TREE        21  38     0      22  38     0      21  37     0      22  37     0      21  36     0      19  35     0      18  34     0    
352819 LONG PRAIRIE       22  39     0      22  39     0      21  38     0      24  38     0      22  38     0      20  36     0      19  36     0    
352820 SEVEN MILE CREEK   22  40     0      22  40     0      22  39     0      24  39     0      23  38     0      22  38     0      21  37     0    
352915 QUAIL2             20  40     0      22  39     0      21  38     0      23  39     0      20  38     0      18  36     0      16  35     0    
352916 AGNES2             22  40     0      23  40     0      22  39     0      24  40     0      23  39     0      21  38     0      19  36     0    
352919 CALVERT            19  36     0      20  35     0      20  34     0      23  35     0      20  34     0      19  33     1      17  32     3    
352920 RED MOUND          20  40     0      21  39     0      22  38     0      24  39     0      21  38     0      19  36     0      17  35     0    
352922 FLYNN PRAIRIE      21  40     0      22  40     0      21  39     0      24  40     0      21  38     0      18  37     0      17  36     0    
353036 GRANDAD RAWS       18  35     0      18  35     0      18  34     0      19  33     0      18  32     1      17  32     4      17  31     6    
353041 SILVER BUTTE       20  32     1      20  32     1      20  31     3      20  30     3      19  30     5      18  29     7      17  28     9    
353043 MT. YONCALLA       21  40     0      21  39     0      20  38     0      20  37     0      20  36     0      19  35     0      19  34     0    
353044 BURNT MOUNTAIN     20  42     0      21  42     0      20  41     0      22  40     0      21  39     0      19  38     0      18  37     0    
353046 CHARLOTTE RIDGE    24  50     0      23  49     0      22  48     0      24  47     0      22  46     0      21  44     0      21  43     0    
353047 DEVILS GRAVEYARD   23  47     0      22  46     0      22  45     0      23  45     0      22  43     0      21  42     0      20  41     0    
353048 NORTH BANK         19  36     0      20  35     0      19  34     0      19  34     0      19  33     0      18  32     2      17  31     5    
353114 ONION2             35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
353115 IV AIRPORT         35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
353120 PROVOLT            18  27    12      19  27    11      18  26    12      20  26     9      20  26    10      19  26    11      18  25    13    
353122 MERLIN             19  29     8      20  29     7      19  28     8      20  28     6      20  28     6      19  27     8      18  27    10    
353213 SQUAW              35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
353228 EVANS              16  28    11      18  28    10      18  27    11      18  27    10      18  26    11      16  26    13      16  25    15    
353230 BUCKHORN_SPRINGS   13  21    26      15  21    25      15  21    25      16  21    24      15  20    25      14  20    27      13  20    29    
353310 CHILOQUIN          24  27     8      22  26    10      20  26    13      20  26    12      18  25    15      16  24    17      15  24    20    
353328 GERBER             24  27     8      22  26    11      19  26    13      19  25    13      17  25    15      16  24    18      15  24    20    
353337 TIMOTHY            35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
353339 SELDOM             35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
353342 BLACK ROCK         35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
353344 PARKER MOUNTAIN    35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
353402 CABIN LAKE         24  27     8      21  26    12      19  26    14      19  26    13      17  25    16      16  24    18      15  24    20    
353406 FT ROCK            24  26    11      20  25    14      18  25    16      17  24    16      16  24    19      15  23    21      14  22    24    
353421 SUMMIT             35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
353422 COFFEE POT 2       24  26     9      21  25    13      20  25    14      19  25    14      17  24    17      15  24    20      14  23    22    
353423 STRAWBERRY         35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
353424 ROCK CREEK         23  25    12      19  24    16      17  24    19      17  23    20      15  23    23      13  22    26      12  21    29    
353501 ALLISON            35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
353515 CROW FLAT          35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
353517 SAGE HEN           14  19    29      14  19    29      14  19    30      14  19    29      13  18    31      13  18    33      13  18    33    
353524 ANTELOPE           35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    
453803 ALDER              35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0      35  35     0    


$$